<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NathanHJones.com &#187; travel</title>
	<atom:link href="http://nathanhjones.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanhjones.com</link>
	<description>just thinking outloud</description>
	<lastBuildDate>Fri, 15 Jan 2010 04:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2009 by the Numbers</title>
		<link>http://nathanhjones.com/2010/01/03/2009-by-the-numbers/</link>
		<comments>http://nathanhjones.com/2010/01/03/2009-by-the-numbers/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:35:53 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nathanhjones.com/?p=239</guid>
		<description><![CDATA[Well, 2009 has come to an end.  With that, I&#8217;m publishing my third annual &#8216;by the Numbers&#8217; (here is 2007 and 2008) post that chronicles my travels.  Most travel is for business but there were a couple personal trips that made the list. So, in 2009 I… Flew 7,482 miles (I&#8217;m happy to say I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Well, 2009 has come to an end.  With that, I&#8217;m publishing my third annual &#8216;by the Numbers&#8217; (here is <a href="http://nathanhjones.com/2008/01/03/2007-by-the-numbers/">2007</a> and <a href="http://nathanhjones.com/2009/02/01/2008-by-the-numbers/">2008</a>) post that chronicles my travels.  Most travel is for business but there were a couple personal trips that made the list.</p>
<p>So, in 2009 I…</p>
<ul>
<li>Flew 7,482 miles (I&#8217;m happy to say I didn&#8217;t have many bad airport experiences this year!)</li>
<li>Traveled through 5 airports (RIC, IAD, PHL, ORD, AUA) &#8211; PHL is still a nightmare</li>
<li>Stayed 133 nights in hotels</li>
<li>Stayed 3 nights in a corporate apartment</li>
<li>Rented 1 car &#8211; Hertz still has a questionable selection</li>
<li>Drove 8,505 miles &#8211; DC and back&#8230;a lot</li>
<li>Visited 3 states (NC, IL, PA) other than VA. Oh, and one island &#8211; Aruba!!</li>
</ul>
<p>It looks like my travel for at least the first half of 2010 will be on par with 2009.  We&#8217;ll see what the new year brings though!!</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanhjones.com/2010/01/03/2009-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 by the Numbers</title>
		<link>http://nathanhjones.com/2009/02/01/2008-by-the-numbers/</link>
		<comments>http://nathanhjones.com/2009/02/01/2008-by-the-numbers/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:48:11 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[2008 numbers]]></category>

		<guid isPermaLink="false">http://nathanhjones.com/?p=70</guid>
		<description><![CDATA[Well, we&#8217;ve wrapped on another year and in keeping with what I started last year I&#8217;d like to do a rundown of all the travel I got to do &#8211; mostly work but some pleasure. So, in 2008 I&#8230; Flew 70,000 miles (let&#8217;s not discuss how many canceled/delayed flights) Traveled through 10 airports (RIC, CLT, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;ve wrapped on another year and in <a href="http://nathanhjones.com/2008/01/03/2007-by-the-numbers/">keeping with what I started last year</a> I&#8217;d like to do a rundown of all the travel I got to do &#8211; mostly work but some pleasure.</p>
<p>So, in 2008 I&#8230;</p>
<ul>
<li>Flew 70,000 miles (let&#8217;s not discuss how many canceled/delayed flights)</li>
<li>Traveled through 10 airports (RIC, CLT, IAD, PHL, ORD, SEA, BDL, SFO, BOS, DFW)</li>
<li>Stayed 123 nights in hotels</li>
<li>Rented 38 cars (comment still holds true about Aveo &#8211; I like the Mazda 6)</li>
<li>Visited 8 states (WA, NC, MA, CT, CA, IL, TX, PA) other than VA</li>
<li>I also stayed in a corporate apartment for 15 nights of 2008</li>
</ul>
<p>It looks like my travel for 2009 will be quite a bit less.  I&#8217;ve taken a project that will have me only a couple hours drive from home.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanhjones.com/2009/02/01/2008-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 By The Numbers</title>
		<link>http://nathanhjones.com/2008/01/03/2007-by-the-numbers/</link>
		<comments>http://nathanhjones.com/2008/01/03/2007-by-the-numbers/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 15:44:51 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nathanhjones.com/2008/01/03/2007-by-the-numbers/</guid>
		<description><![CDATA[As many of you know I travel nearly 100% for my job &#8211; almost every Monday through Thursday. I got to thinking about how much I traveled in 2007 and thought I&#8217;d share some of my findings. In 2007 I&#8230; Flew 73,549 miles (not including any bonus miles of course) Stayed in hotels 158 nights [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know I travel nearly 100% for my job &#8211; almost every Monday through Thursday.  I got to thinking about how much I traveled in 2007 and thought I&#8217;d share some of my findings.</p>
<p>In 2007 I&#8230;</p>
<ul>
<li>Flew 73,549 miles (not including any bonus miles of course)</li>
<li>Stayed in hotels 158 nights</li>
<li>Rented 42 rental cars (the Chevy Aveo is a dreadful car by the way)</li>
<li>Traveled through 16 airports</li>
<li>Road Amtrak once</li>
<li>Visited 8 different states (5 for work &#8211; not including VA obviously or those I just drove through) and St. Lucia (honeymoon)</li>
</ul>
<p>2007 proved to be a pretty busy year and I&#8217;m sure 2008 will be just as hectic.  I&#8217;ll try to keep tabs on my travel in 2008 and let everyone know how it turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanhjones.com/2008/01/03/2007-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What a week, take two</title>
		<link>http://nathanhjones.com/2007/12/14/what-a-week-take-two/</link>
		<comments>http://nathanhjones.com/2007/12/14/what-a-week-take-two/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 11:17:09 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nathanhjones.com/2007/12/14/what-a-week-take-two/</guid>
		<description><![CDATA[So I write this from the Bradley International Airport just outside of Hartford, CT at 6:15 AM and it&#8217;s been another great week of travel. For those of you that haven&#8217;t heard, the northeast got slammed by a disastrous snow storm and while the weather people were calling it for several days, no one thought [...]]]></description>
			<content:encoded><![CDATA[<p>So I write this from the Bradley International Airport just outside of Hartford, CT  at 6:15 AM and it&#8217;s been another great week of travel.  For those of you that haven&#8217;t heard, the northeast got slammed by a disastrous snow storm and while the weather people were calling it for several days, no one thought it wise to prepare.</p>
<p>It starts snowing just before lunch and almost immediately I get an email from United that all their afternoon flights have been canceled.  Honestly, it kind of shocked me a bit because their automated alert system <strong>has never worked</strong> for me in the past &#8211; but I guess at least I knew now.  I jump through all kinds of hoops to get on the only US Air flight out (which was ultimately canceled) and get on my way to the airport.</p>
<p>I work about 20 miles away from the airport and it took me three hours to make the trip.  They hadn&#8217;t done hardly any kind of plowing and oh, everyone else in Hartford was on the road trying to go home.</p>
<p>The drive wasn&#8217;t actually too bad.  It gave me some time to sit back and think in a decently quiet environment and enjoy some music.  At least until I hear a loud &#8216;boom&#8217; with about seven miles to go and realize that my windshield wiper motor blew.  Now, I don&#8217;t totally know what happened but I do know that my windshield wipers immediately stopped working and I had to drive the rest of the way with limited visibility and my hand out the window with an ice scraper as my very manual wiper.  I probably should have called the rental car company but that would have taken at least two hours with all the weather.</p>
<p>One nice thing is that I was just confirmed on my flight and was upgraded to first class.  I guess if I don&#8217;t get to go home on my regular day, at least I get to go home today in first class&#8230;hopefully!</p>
<p>Well I&#8217;m signing off to get some &#8216;real&#8217; work done before catching my flight.</p>
<p><strong>Update:</strong> Here are some photos that I took on my phone of the drive.  Don&#8217;t worry, I was stuck in traffic when I took these.  Click them to enlarge.</p>
<p><a href="http://nathanhjones.com/wp-content/uploads/2007/12/img077.jpg" title="Parking lot before the adventure"><img src="http://nathanhjones.com/wp-content/uploads/2007/12/img077.thumbnail.jpg" alt="Parking lot before the adventure" /></a> <a href="http://nathanhjones.com/wp-content/uploads/2007/12/img078.jpg" title="Stuck in traffic"><img src="http://nathanhjones.com/wp-content/uploads/2007/12/img078.thumbnail.jpg" alt="Stuck in traffic" /> </a><a href="http://nathanhjones.com/wp-content/uploads/2007/12/img080.jpg" title="Stuck in traffic, again"><img src="http://nathanhjones.com/wp-content/uploads/2007/12/img080.thumbnail.jpg" alt="Stuck in traffic, again" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nathanhjones.com/2007/12/14/what-a-week-take-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a week!</title>
		<link>http://nathanhjones.com/2007/12/09/what-a-week/</link>
		<comments>http://nathanhjones.com/2007/12/09/what-a-week/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 21:30:43 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://nathanhjones.com/2007/12/09/what-a-week/</guid>
		<description><![CDATA[Well, I honestly don&#8217;t even know where to begin. I guess first of all, this week was destined to be a long week. I didn&#8217;t get home from Connecticut until Friday evening and had to turn around and leave less than 48 hours later for Texas (I had to go to one of the warehouses [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I honestly don&#8217;t even know where to begin.</p>
<p>I guess first of all, this week was destined to be a long week.  I didn&#8217;t get home from Connecticut until Friday evening and had to turn around and leave less than 48 hours later for Texas (I had to go to one of the warehouses this week).  I know one more night may not sound like much but taking that Sunday evening away from relaxing and turning it into travel really makes a difference.  It probably didn&#8217;t help that once I landed in Dallas I had to drive two hours.</p>
<p>So I finally land in Richmond around 10:15 PM and head to my car.  I get out of the airport and maybe 5 miles down the road I get a flat.  Great!  I guess it&#8217;s not a huge deal, but not something I wanted to deal with after a day of travel.  I get the &#8216;inconvenience tire&#8217; (more on this later)  on and get back on the road.</p>
<p>Not more than 10 miles later I get the same rumbling sensation on the driver side of the car and get off the interstate.  Luckily, I was able to get to a hotel parking lot.  It turns out that my spare has now gone flat (not completely so it leads me to believe I hit a bump or something that deflated it).  I call Jenn and she comes to pick me up &#8211; she&#8217;s great!<br />
Cut to Friday&#8230;</p>
<p>I take Jenn to work so that I could have her car and deal with the flat tire debacle.  I pull out of her office and end up getting stuck in traffic for an hour and forty-five minutes.  It was unbelievable.  I was obviously frustrated but since I have the ability to get my email and calendar information on my phone I sit there quietly and do some work.  I&#8217;m still cranky but at least I&#8217;m being productive.</p>
<p>Well, needless to say, it was a very long 24 hours late last week but things are on their way to being cleared up.  Car is at the tire shop now!</p>
<p>Until next time ladies and gentlemen.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanhjones.com/2007/12/09/what-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
