<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NathanHJones.com &#187; hotels</title>
	<atom:link href="http://nathanhjones.com/tag/hotels/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanhjones.com</link>
	<description>just thinking outloud</description>
	<lastBuildDate>Fri, 15 Jan 2010 04:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2009 by the Numbers</title>
		<link>http://nathanhjones.com/2010/01/03/2009-by-the-numbers/</link>
		<comments>http://nathanhjones.com/2010/01/03/2009-by-the-numbers/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:35:53 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nathanhjones.com/?p=239</guid>
		<description><![CDATA[Well, 2009 has come to an end.  With that, I&#8217;m publishing my third annual &#8216;by the Numbers&#8217; (here is 2007 and 2008) post that chronicles my travels.  Most travel is for business but there were a couple personal trips that made the list. So, in 2009 I… Flew 7,482 miles (I&#8217;m happy to say I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Well, 2009 has come to an end.  With that, I&#8217;m publishing my third annual &#8216;by the Numbers&#8217; (here is <a href="http://nathanhjones.com/2008/01/03/2007-by-the-numbers/">2007</a> and <a href="http://nathanhjones.com/2009/02/01/2008-by-the-numbers/">2008</a>) post that chronicles my travels.  Most travel is for business but there were a couple personal trips that made the list.</p>
<p>So, in 2009 I…</p>
<ul>
<li>Flew 7,482 miles (I&#8217;m happy to say I didn&#8217;t have many bad airport experiences this year!)</li>
<li>Traveled through 5 airports (RIC, IAD, PHL, ORD, AUA) &#8211; PHL is still a nightmare</li>
<li>Stayed 133 nights in hotels</li>
<li>Stayed 3 nights in a corporate apartment</li>
<li>Rented 1 car &#8211; Hertz still has a questionable selection</li>
<li>Drove 8,505 miles &#8211; DC and back&#8230;a lot</li>
<li>Visited 3 states (NC, IL, PA) other than VA. Oh, and one island &#8211; Aruba!!</li>
</ul>
<p>It looks like my travel for at least the first half of 2010 will be on par with 2009.  We&#8217;ll see what the new year brings though!!</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanhjones.com/2010/01/03/2009-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 By The Numbers</title>
		<link>http://nathanhjones.com/2008/01/03/2007-by-the-numbers/</link>
		<comments>http://nathanhjones.com/2008/01/03/2007-by-the-numbers/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 15:44:51 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://nathanhjones.com/2008/01/03/2007-by-the-numbers/</guid>
		<description><![CDATA[As many of you know I travel nearly 100% for my job &#8211; almost every Monday through Thursday. I got to thinking about how much I traveled in 2007 and thought I&#8217;d share some of my findings. In 2007 I&#8230; Flew 73,549 miles (not including any bonus miles of course) Stayed in hotels 158 nights [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know I travel nearly 100% for my job &#8211; almost every Monday through Thursday.  I got to thinking about how much I traveled in 2007 and thought I&#8217;d share some of my findings.</p>
<p>In 2007 I&#8230;</p>
<ul>
<li>Flew 73,549 miles (not including any bonus miles of course)</li>
<li>Stayed in hotels 158 nights</li>
<li>Rented 42 rental cars (the Chevy Aveo is a dreadful car by the way)</li>
<li>Traveled through 16 airports</li>
<li>Road Amtrak once</li>
<li>Visited 8 different states (5 for work &#8211; not including VA obviously or those I just drove through) and St. Lucia (honeymoon)</li>
</ul>
<p>2007 proved to be a pretty busy year and I&#8217;m sure 2008 will be just as hectic.  I&#8217;ll try to keep tabs on my travel in 2008 and let everyone know how it turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanhjones.com/2008/01/03/2007-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
