<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 By The Numbers</title>
	<atom:link href="http://nathanhjones.com/2008/01/03/2007-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanhjones.com/2008/01/03/2007-by-the-numbers/</link>
	<description>just thinking outloud</description>
	<lastBuildDate>Mon, 12 Sep 2011 20:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: NathanHJones.com &#187; Blog Archive &#187; 2009 by the Numbers</title>
		<link>http://nathanhjones.com/2008/01/03/2007-by-the-numbers/comment-page-1/#comment-6722</link>
		<dc:creator>NathanHJones.com &#187; Blog Archive &#187; 2009 by the Numbers</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://nathanhjones.com/2008/01/03/2007-by-the-numbers/#comment-6722</guid>
		<description>[...] to an end.  With that, I&#8217;m publishing my third annual &#8216;by the Numbers&#8217; (here is 2007 and 2008) post that chronicles my travels.  Most travel is for business but there were a couple [...]</description>
		<content:encoded><![CDATA[<p>[...] to an end.  With that, I&#8217;m publishing my third annual &#8216;by the Numbers&#8217; (here is 2007 and 2008) post that chronicles my travels.  Most travel is for business but there were a couple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NathanHJones.com &#187; Blog Archive &#187; 2008 by the Numbers</title>
		<link>http://nathanhjones.com/2008/01/03/2007-by-the-numbers/comment-page-1/#comment-306</link>
		<dc:creator>NathanHJones.com &#187; Blog Archive &#187; 2008 by the Numbers</dc:creator>
		<pubDate>Sun, 01 Feb 2009 17:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://nathanhjones.com/2008/01/03/2007-by-the-numbers/#comment-306</guid>
		<description>[...] we&#8217;ve wrapped on another year and in keeping with what I started last year I&#8217;d like to do a rundown of all the travel I got to do - mostly work but some [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve wrapped on another year and in keeping with what I started last year I&#8217;d like to do a rundown of all the travel I got to do &#8211; mostly work but some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Random Assortment &#187; Blog Archive &#187; TSA drops the ball&#8230;again</title>
		<link>http://nathanhjones.com/2008/01/03/2007-by-the-numbers/comment-page-1/#comment-6</link>
		<dc:creator>A Random Assortment &#187; Blog Archive &#187; TSA drops the ball&#8230;again</dc:creator>
		<pubDate>Sat, 12 Jan 2008 20:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://nathanhjones.com/2008/01/03/2007-by-the-numbers/#comment-6</guid>
		<description>[...] pretty sure each employee writes their own handbook on screening and security procedures. Last year I traveled through 16 airports and maybe one or two of them had similar practices/requirements.  Some don&#8217;t care about [...]</description>
		<content:encoded><![CDATA[<p>[...] pretty sure each employee writes their own handbook on screening and security procedures. Last year I traveled through 16 airports and maybe one or two of them had similar practices/requirements.  Some don&#8217;t care about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

